Home: | 50287 | ||
Sleeps up to: | 6 (2 bedrooms) | ||
Nearest beach: | Praia dos Aveiros: 0,050 | Notes: | Families/Couples preferred |
Home description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment holiday, with fantastic views over the sea, has a terrace of 50 m2 with barbecue, overlooking the beach Aveiros in Albufeira (Algarve), is fully equipped with capacity for 4/6 persons, located in a condominium in first line of sea. Very quiet area and just a few meters from the most famous nightlife area of Albufeira (Oura), ideal for a dream holiday at home. BRIEFLY FROM THE MONTH OF APRIL 2018, THE APARTMENT WILL BE COMPLETELY REFURBISHED (MODERN). (WI-FI) internet. |
||||||||||||||||||||||||||
Albufeira Correeira / Areias de Sao Joao area | ||||||||||||||||||||||||||
Zoo marinho, parques aquáticos, pesca desportiva, actividades aquáticas, mergulho, etc | ||||||||||||||||||||||||||
How to get there | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Activities near Albufeira | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Facilities | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Prices for 4 guests
|
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
Apr '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan '19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb '19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar '19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr '19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May '19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun '19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul '19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jardim e piscina frente praia
Futuro WC 04/2018
Futura sala/cozinha 04/2018
Terraço privado do apartamento
Futura sala/cozinha 04/2018
Vista
Terraço privado do apartamento
Futuro segundo quarto 04/2018
..Futuro quarto principal 04/2018.
Praia dos Aveiros frente ao apartamento
Terraço privado do apartamento
Vista do apartamento
The Algarve region |
---|
About Albufeira Surrounded by the Atlantic Ocean, Albufeira is considered the tourism capital of Portugal. Located in central Algarve, Albufeira enjoys a Mediterranean climate remarkably mild temperatures, both air and sea water, allowing you to enjoy its extensive sandy beaches all year, in an exceptional atmosphere that allows practice in many different sporting activities as well as from the discovery of its important historical and cultural heritage. Exceptional place to enjoy a holiday in peace and security, Albufeira offers several alternatives in leisure environments and landscapes full of contrast, where you can savor the delights of a rich and varied cuisine and discover the hospitality of its people. Local cosmopolitan, speckled with white houses its historic center, where the blue of the sea merges with the blue sky and where the sun shines more than three hundred days a year. Albufeira has the best and most diverse tourist offer. Quality accommodation, good sports facilities, golf courses, theme parks, water parks, dream beaches, nature, nightlife, culture, entertainment and great food. |
Reviews |
---|